
Knights Quest #48
December 6, 2009 -
(170 images)
Photos by Sheila Heiser & Jorge Barrera
This was our 48th Knights Quest Tournament and last tournament in the 2009 series.
| Congratulations to the 2009 Champions of the Quest! | |||||||
|
OPEN SECTION |
U1400 SECTION |
U1000 SECTION |
U600 SECTION |
||||
| Points | Name | Points | Name | Points | Name | Points | Name |
| 29.50 | Demos, James | 26.25 | Noonan, Kevin | 21.75 | Wallach, David | 23.25 | Noonan, Mark |
| 25.75 | Shekhtman, Louis | 25.00 | Dhiman, Rahul | 20.25 | Wallach, Adam | 18.50 | Yu, Chenshu |
| 16.50 | O'Connor, Scott | 23.75 | Habrel, Samiylo | 20.19 | Wu, Michael | 16.50 | Fosco, Frederic |
| 16.00 | Toepfer, Ryan | 20.06 | Gant, Jordain | 19.63 | Prugh, Ronan | 16.25 | Maguigad, Noah |
| 16.00 | Pollack, Walter | ||||||
| 16.00 | Smith, William | ||||||
Click a picture to see a larger view.