2012 KCF All-Girls National Championships

12 & Younger

 

Individual Standings

 

 No.            Name            Rate  Team  Pts  TBrk1  TBrk2  TBrk3  TBrk4

    1 ESWARAN, ASHRITHA         1710 CASJSO  5.5   20.5   16.0   24.0   43.5

    2 DHINGRA, SANGEETA         1609 WABVCA  5.0   19.0   14.5   20.0   32.0

    3 TOLY, ANJALI              1144 ILNOCD  5.0   17.0   13.0   18.5   29.0

    4 ZHANG, JANE               1644 NYNYHC  4.5   22.0   16.5   25.0   35.5

    5 PROVINE, SHAYNA           1519 ILNVNC  4.5   21.5   16.5   24.0   34.0

    6 SONGCO, FLORIZELLE        1797 NYNYHC  4.5   21.5   16.0   24.0   32.5

    7 HAJIARBABI, KIANA         1741 KSLASW  4.5   19.5   15.0   22.5   31.5

    8 PAPANEK, ELLA             1572 NYNYBR  4.0   20.5   15.0   22.5   24.0

    9 DREIZEN, ROSE             1369 NYNYRD  4.0   19.5   14.5   21.5   26.0

   10 KLEVAK, NASTASIA          1116 NJFLP2  4.0   19.0   14.0   21.5   24.0

   11 ABAYANATHAN, SHIRAJA      1173 GAJCRT  4.0   17.5   13.0   18.5   21.0

   12 CHEN, JOY RONG            1418 MIAAGH  4.0   17.0   11.5   18.0   18.0

   13 KORN, DREW                 971 CTGWGA  3.5   19.0   14.0   21.5   24.0

   14 THATTE, SHVETALI V        1199 ILVHAS  3.5   19.0   14.0   20.5   19.5

   15 RAVISHANKAR, RAKSHAA      1322 NJEDTJ  3.5   19.0   14.0   19.0   15.5

   16 SHANMUGADAS, SINDU        1263 NJMBMS  3.5   19.0   13.5   21.0   19.5

   17 ZLOTCHEVSKY, NICOLE       1441 NYNYBA  3.5   18.5   14.0   21.0   22.5

   18 KIM, CHARLOTTE M          1165 MDBMRP  3.5   18.0   13.5   19.5   19.0

   19 TRIPATHIL, UTTKARS        1078 NJMODA  3.5   17.5   12.0   20.0   19.5

   20 PETERS, SHAINA            1360 NYNYPC  3.5   17.0   12.0   17.0   17.0

   21 KULKARNI, SOUMYA          1537 MIWISB  3.5   16.5   12.0   19.0   19.5

   22 DASARI, SAMHITHA          1238 GAPGMS  3.5   16.5   12.0   18.0   15.5

   23 PATTANAIK, ANJALI         1087 VACEOS  3.5   15.5   11.0   17.0   15.5

   24 DU, KATHERINE LILY        1360 CTDRMM  3.0   14.0   14.0   21.5   17.0

   25 TAKAHASHI, MINA C         1296 IAICLE  3.0   13.5   13.5   20.0   15.0

   26 ARUSTAMIAN, KATHERINE JANE1031 WAKLNS  3.0   11.0   11.0   17.0   12.0

   27 WONG, CHLOE                891 WIMELS  3.0   11.0   11.0   16.5   13.0

   28 WOLF, GEORGIA              867 ILCHTH  3.0   10.5   10.5   14.0    7.0

   29 JONES, ALEXIS A            785 TNMELE  3.0   10.0   10.0   16.0    9.0

   30 BERG, CHLOE MICHELLE       678 NYNYHC  3.0   10.0   10.0   15.5   11.0

   31 KORN, HUNTER              1307 CTGWGA  2.5   15.5   13.0   20.0   14.0

   32 ABDUS-SHAKOOR, DIA        1227 OHCOEE  2.5   13.5   11.5   17.0   12.0

   33 GREEN, ANASTASIA           658 ILCHDP  2.5   12.5   11.5   16.5    7.5

   34 HANDLER, LAUREN            738 NYNYTS  2.5   12.0   10.0   15.5   11.5

   35 XU, ANNIE J                885 ILLSDW  2.5   11.5   10.0   16.0    8.5

   36 SMALLS, AMIYA              570 NYHOME  2.5    9.0    9.0   12.5    5.0

   37 KOWALKE REINWALD           584 ILGUPC  2.5    8.5    7.5   12.5    5.5

   38 PATRICK, ELLIS             923 WABISE  2.0   14.5   13.0   18.5    8.0

   39 SHAW, JAYRENE             1134 NYNYCG  2.0   12.5   11.5   16.5    7.0

   40 HENDERSON, AUTUMN          217 ILNOCC  2.0   11.0   11.0   16.0    3.0

   41 NEEDHAM, ALEXANDRA         599 WABISE  2.0   11.0   10.0   14.5    5.0

   42 BRADY, ASHLYNN             499 WABISE  2.0   10.0    9.0   13.0    4.0

   43 GANSHAW, KAITLIN           444 CTGWGA  2.0    9.0    9.0   12.5    2.0

   44 CARGILLE, MARIA FRANCES    419 WIKEAS  1.5   10.5    9.5   14.0    4.5

   45 AGUIAR, AVA                509 CTGWGA  1.5    8.0    7.0   11.5    3.0

   46 MAYA, VANESSA              444 INHMGM  1.5    6.5    6.5   11.5    0.0

   47 HARRIS, MARTINA                ILCHWP  1.5    6.0    6.0    8.0    1.5

   48 JONOKUCHI, OLIVIA, JON     820 CTGWGA  1.0   11.5   10.5   15.5    2.0

   49 MENDOZA, SAMANTHA              ILCHDP  1.0    4.0    4.0    8.0    3.0

   50 JIMENEZ, ISALY                 ILCHDP  0.0    6.5    6.5    9.5    0.0

 

 

Team Standings

 

Plc  Code       Name (Players:Top 3 used)        Score  Med    Solk   SBx2   Cum

 

  1 NYNYHC Hunter College Campus, New York (3)   12.0   42.5   64.5   79.0   43.0

             ZHANG, JANE (4.5,1644)

             SONGCO, FLORIZELLE (4.5,1797)

             BERG, CHLOE MICHELLE (3.0,678)

  2 CTGWGA Greenwich Academy, Greenwich, C (5)    8.0   36.0   54.0   40.0   25.5

             KORN, DREW (3.5,971)

             KORN, HUNTER (2.5,1307)

             GANSHAW, KAITLIN (2.0,444)

  3 WABISE Sakai Elementary, Bainbridge Is (3)    6.0   32.0   46.0   17.0   20.0

             PATRICK, ELLIS (2.0,923)

             NEEDHAM, ALEXANDRA (2.0,599)

             BRADY, ASHLYNN (2.0,499)

  4 ILCHDP Roqué de Duprey, Chicago, IL (3)       3.5   22.0   34.0   10.5   12.5

  5 CASJSO Silver Oak, San Jose, CA (1)           5.5   16.0   24.0   43.5   20.0

  6 WABVCA Bellevue Children Academy, Bell (1)    5.0   14.5   20.0   32.0   16.5

  7 ILNOCD Chiddix Jr. High, Normal, IL (1)       5.0   13.0   18.5   29.0   16.0

  8 ILNVNC Naperville Christian Academy, N (1)    4.5   16.5   24.0   34.0   17.0

  9 KSLASW S/W Middle , Lawrence, KS (1)          4.5   15.0   22.5   31.5   17.5

 10 NYNYBR The Brearley School, New York,  (1)    4.0   15.0   22.5   24.0   17.0

 11 NYNYRD Riverdale Country School, New Y (1)    4.0   14.5   21.5   26.0   14.0

 12 NJFLP2 PS 2, Fort Lee, NJ (1)                 4.0   14.0   21.5   24.0   14.0

 13 GAJCRT Rivertrail Middle School, Johns (1)    4.0   13.0   18.5   21.0   14.0

 14 MIAAGH Greenhills School, Ann Arbor, M (1)    4.0   11.5   18.0   18.0   14.0

 15 NYNYBA Bay Academy, New York, NY (1)          3.5   14.0   21.0   22.5   13.0

 16 ILVHAS Aspen Elementary, Vernon Hills, (1)    3.5   14.0   20.5   19.5   13.5

 17 NJEDTJ Thomas Jefferson M.S., Edison,  (1)    3.5   14.0   19.0   15.5   14.5

 18 NJMBMS Millburn M.S., Millburn, NJ (1)        3.5   13.5   21.0   19.5   13.5

 19 MDBMRP Roland Park Country School, Bal (1)    3.5   13.5   19.5   19.0   13.5

 20 NJMODA Dalton, Montclair, NJ (1)              3.5   12.0   20.0   19.5   10.0

 21 MIWISB Sarah Banks M.S., Wixom, MI (1)        3.5   12.0   19.0   19.5   14.5

 22 GAPGMS Pine Grove Middle School, Pine  (1)    3.5   12.0   18.0   15.5   11.0

 23 NYNYPC Parker Collegiate, New York, NY (1)    3.5   12.0   17.0   17.0   10.5

 24 VACEOS Ormond Stone M.S., Centreville, (1)    3.5   11.0   17.0   15.5    9.5

 25 CTDRMM Middlesex M.S. , Darien, CT (1)        3.0   14.0   21.5   17.0   13.0

 26 IAICLE Lincoln Elementary, Iowa City,  (1)    3.0   13.5   20.0   15.0   13.0

 27 WAKLNS WAKLNS (1)                             3.0   11.0   17.0   12.0    9.5

 28 WIMELS Lake Shore Middle School, Mequo (1)    3.0   11.0   16.5   13.0    9.0

 29 ILCHTH Thorp, Chicago, IL (1)                 3.0   10.5   14.0    7.0    8.0

 30 TNMELE Lester, Memphis, TN (1)                3.0   10.0   16.0    9.0   10.0

 31 OHCOEE Eastgate Elementary, Columbus,  (1)    2.5   11.5   17.0   12.0   10.5

 32 ILLSDW Daniel Wright Jr. High, Lincoln (1)    2.5   10.0   16.0    8.5    8.0

 33 NYNYTS The Spence School, New York, NY (1)    2.5   10.0   15.5   11.5    9.0

 34 NYHOME Home School, New York, NY (1)          2.5    9.0   12.5    5.0    6.0

 35 ILGUPC Prairie Crossing, Grayslake, IL (1)    2.5    7.5   12.5    5.5    8.0

 36 NYNYCG Columbia Grammar & Prep, New Yo (1)    2.0   11.5   16.5    7.0   10.0

 37 ILNOCC Calvary Christian Academy, Norm (1)    2.0   11.0   16.0    3.0    6.0

 38 WIKEAS All Saints Catholic School, Ken (1)    1.5    9.5   14.0    4.5    4.0

 39 INHMGM Gavit Middle School, Hammond, I (1)    1.5    6.5   11.5    0.0    3.5

 40 ILCHWP Walter Payton College Prep, Chi (1)    1.5    6.0    8.0    1.5    1.5