2012 KCF All-Girls National Championships

8 & Younger

 

Individual Standings

 

 No.            Name            Rate  Team   Pts  TBrk1  TBrk2  TBrk3  TBrk4

    1 NI, MAGGIE                1407 TXHOHE  5.5   20.5   15.5   23.5   42.0

    2 BASHKANSKY, NAOMI         1332 WARMAU  5.0   22.5   17.5   25.0   40.5

    3 MILLER, ELIZABETH         1158 NYNYBW  5.0   22.0   16.5   25.0   39.5

    4 WANG, ZHIYI A              985 CASUSF  5.0   20.0   15.0   23.0   36.0

    5 ZHOU, IRIS YI-XIAN         897 MOSLOB  5.0   18.0   13.5   19.5   30.0

    6 LIEBESKIND, KAYLA          616 NYNYHW  5.0   17.5   13.5   18.5   29.0

    7 EDELMAN, SADIE            1062 CTWTHB  5.0   17.5   13.0   20.5   32.0

    8 CAI, JIAYING LUCY         1392 MALEBE  4.5   22.5   17.5   25.5   37.0

    9 MANGALAM, SHREYA B        1320 ILSBBR  4.5   22.5   17.0   25.5   35.0

   10 BEPAR, NAISHA             1077 WINBGR  4.0   23.0   17.5   25.0   29.0

   11 ZHAO, CHENYI              1316 CAFMCE  4.0   20.5   15.0   23.0   26.5

   12 NGUYEN, ANH NHU           1234 TXRRCR  4.0   20.0   15.0   22.5   28.0

   13 BENABRAHAM, DANIELLA       603 NYNYTS  4.0   20.0   15.0   21.0   22.0

   14 STEFANSKI, KASIA E         108 OHHLSB  4.0   19.5   14.5   22.0   26.0

   15 CHEN, CAROL               1133 NYNY85  4.0   19.5   14.5   21.5   24.0

   16 WILLIAM, AGNES            1211 CASCDA  4.0   19.0   14.0   21.5   25.0

   17 JUSTICE, ZOE A             930 GAMTWF  4.0   19.0   14.0   21.0   24.0

   18 NICOLAS, JAMIE            1501 NYNYBL  4.0   18.0   14.0   20.5   27.5

   19 DOMMALAPATI, AASA         1017 VAFAGW  4.0   18.0   13.0   19.0   20.0

   20 SERINOVA, DIANA            232 NJEDLE  4.0   17.5   12.5   19.5   21.0

   21 ANJUM, AAFREEN             804 GASWBE  4.0   17.0   12.0   19.0   20.0

   22 VAN SCOY, ELLISON GRACE    994 OHCIME  4.0   16.5   12.0   18.0   19.0

   23 LAWTON, SARAH MARIE        849 ILNOCH  4.0   16.5   12.0   17.5   18.0

   24 EHSANI, YASSAMIN LEILI     925 NYNYBR  3.5   19.0   14.5   21.0   21.0

   25 THOMAS, MINH-AN NGUYEN         ILCHER  3.5   16.5   12.5   19.5   21.5

   26 ESWARAN, AKSITHI           800 CASJSO  3.5   16.5   12.5   18.5   17.5

   27 SHKLOVER, DIANA L          617 ILSKMO  3.5   15.5   11.5   17.0   15.5

   28 SERVIN-DEMARRAIS, HELENA   792 CTGWGA  3.5   15.0   11.0   16.0   13.5

   29 DASARI, SRIHITHA           976 GACUSP  3.0   14.5   14.5   21.0   16.0

   30 RASOL, SOPHIE              855 NJFLE2  3.0   13.0   13.0   20.0   14.0

   31 DIAZ, ADELYN               515 MNMNGL  3.0   13.0   13.0   19.0   11.0

   32 VUYYURU, VAISHNAVI         630 GAJCSE  3.0   12.5   12.5   19.0   11.0

   33 HSU, SKYLAR                921 MDCLPR  3.0   12.5   12.5   18.5   12.0

   34 AUFDERHEIDE, ASHLEY            CTGWGA  3.0   12.5   12.5   16.5   12.0

   35 COHEN, CHLOE DANIELLE      526 NYNY16  3.0   11.5   11.5   18.0   11.0

   36 MELENDRES, ASHLEY DIANA    607 NMALSM  3.0   11.5   11.5   18.0   10.0

   37 KOTHARI, DEVANSHI          517 ILPERE  3.0   11.5   11.5   17.0   15.0

   38 KANAGALA, BHAVYA C         329 ILPECO  3.0   11.0   11.0   17.0   11.0

   39 MORELAND, JULIETTE         483 NYNY16  3.0   11.0   11.0   16.0    9.0

   40 KRAMER, CHOLENE            277 NYNY16  3.0   10.5   10.5   16.5   12.0

   41 HOESLEY, ARIA              692 ILCHDC  3.0   10.5   10.5   16.0   11.0

   42 NAKANISHI, ALEXA           578 CTGWGA  3.0   10.5   10.5   16.0   10.0

   43 GAUDET, CHARLOTTE          542 CTGWGA  3.0   10.5   10.5   16.0    7.0

   44 VENKATARAJA, TRIYA         506 NCCACA  3.0    8.0    8.0   13.0    5.0

   45 YEOH, INDIA JILIAN             NYNYHC  2.5   15.0   13.5   19.0   11.5

   46 ABRAHAM, TIA ESTHER        468 COCPAA  2.5   14.0   12.0   19.0   10.5

   47 GUO, JESLYN                487 CTGWGA  2.5   13.5   12.0   18.5   10.5

   48 HART, LEAH SHOSHANAH       397 NYNY16  2.5   12.5   11.5   16.5    8.5

   49 REKHI, SANAH                   CTGWGA  2.5   12.0   11.0   17.0   10.5

   50 STEELE, EVIE               389 NYNYHC  2.5   10.5    9.0   14.5    9.5

   51 WHITLOCK, BELLA                INCHCM  2.5    8.0    8.0   10.5    6.0

   52 MORENO, AVA                    ILEVWA  2.0   13.5   11.5   17.0    9.0

   53 MOYER, SAMANTHA            287 ILCHDC  2.0   13.0   12.5   17.0    6.0

   54 KEKSTADT, AUDREY ROSE      239 ILVPSA  2.0   13.0   11.5   17.0    7.0

   55 KOSTOPOULOS, DANAYE        163 NYNY16  2.0   12.5   11.5   16.0    8.0

   56 ALLYN, MCYA JAYDE          164 ORSAVI  2.0   11.5   10.5   15.5    6.0

   57 YOUNGWOOD, HANNAH          306 NYNYHW  2.0   11.5   10.5   15.5    5.0

   58 KEIL, KATHERINE            101 CTGWGA  2.0   10.5   10.5   14.5    3.0

   59 BLOCK, HANNAH                  NYNYHC  2.0   10.5    9.5   14.5    5.0

   60 CHOO, ANASTASIA HANEUL         NYNYHC  2.0    9.5    9.0   13.5    4.0

   61 MOORE, SERENA              186 NYNYTS  2.0    9.0    9.0   12.0    2.0

   62 LASHINSKI, SOPHIA          108 ILHDMR  2.0    8.5    8.5   13.5    2.0

   63 WONG, MEGAN E                  ILCHPI  2.0    7.5    7.5   10.5    2.0

   64 WOODWARD, WILLOW               CTGWGA  1.5   13.5   11.0   16.5    8.5

   65 MORDEN, ESTELLE                NYNY16  1.5   10.5    9.5   14.0    4.5

   66 SKARABOT, EVA              260 NYNYHW  1.0   12.0   11.0   16.0    2.0

   67 ROTH, EDITH MADDOCKS       117 CTGWGA  1.0   11.0   11.0   14.0    0.0

   68 BURGIN, MELINDA                ILCHLE  1.0    9.5    8.5   13.5    2.0

   69 CHENG, NATALIE                 CTGWGA  1.0    8.0    7.5   12.0    1.0

   70 BOUSQUETTE, JACQUELINE         ILHDOA  1.0    7.0    7.0   10.0    0.0

   71 RAGHAVAN, SARA KARISMA         CTGWGA  1.0    7.0    6.5   12.0    1.0

 

 

Team Standings

 

Plc  Code       Name (Players:Top 3 used)        Score  Med    Solk   SBx2   Cum

 

  1 CTGWGA Greenwich Academy, Greenwich, C (11)   9.5   34.0   48.5   35.5   34.0

             SERVIN-DEMARRAIS, HELENA (3.5,792)

             AUFDERHEIDE, ASHLEY (3.0,nnnn)

             NAKANISHI, ALEXA (3.0,578)

             GAUDET, CHARLOTTE (3.0,542)

  2 NYNY16 PS 116, New York, NY (6)               9.0   33.0   50.5   32.0   29.0

             COHEN, CHLOE DANIELLE (3.0,526)

             MORELAND, JULIETTE (3.0,483)

             KRAMER, CHOLENE (3.0,277)

  3 NYNYHW Hewitt School, New York, NY (3)        8.0   35.0   50.0   36.0   28.0

             LIEBESKIND, KAYLA (5.0,616)

             YOUNGWOOD, HANNAH (2.0,306)

             SKARABOT, EVA (1.0,260)

  4 NYNYHC Hunter College Campus, New York (4)    7.0   32.0   48.0   26.0   21.5

  5 NYNYTS The Spence School, New York, NY (2)    6.0   24.0   33.0   24.0   19.0

  6 ILCHDC Decatur, Chicago, IL (2)               5.0   23.0   33.0   17.0   18.0

  7 TXHOHE Hamilton Elementary, Houston, T (1)    5.5   15.5   23.5   42.0   19.5

  8 WARMAU Audubon, Redmond, WA (1)               5.0   17.5   25.0   40.5   19.5

  9 NYNYBW The Birch Wathen Lenox, New Yor (1)    5.0   16.5   25.0   39.5   19.0

 10 CASUSF Stratford, Sunnyvale, CA (1)           5.0   15.0   23.0   36.0   17.0

 11 MOSLOB Old Bonhomme Elementary, St. Lo (1)    5.0   13.5   19.5   30.0   16.0

 12 CTWTHB Hurlbutt Elementary, Weston, CT (1)    5.0   13.0   20.5   32.0   17.0

 13 MALEBE Bridge Elementary, Lexington, M (1)    4.5   17.5   25.5   37.0   17.5

 14 ILSBBR Barbara B Rose Elementary , Sou (1)    4.5   17.0   25.5   35.0   19.0

 15 WINBGR Glen Park Elementary, New Berli (1)    4.0   17.5   25.0   29.0   16.0

 16 CAFMCE Chadbourne Elementary, Fremont, (1)    4.0   15.0   23.0   26.5   17.0

 17 TXRRCR Cactus Ranch Elementary, Round  (1)    4.0   15.0   22.5   28.0   16.0

 18 OHHLSB Saint Brendan, Hilliard, OH (1)        4.0   14.5   22.0   26.0   16.0

 19 NYNY85 PS 85, New York, NY (1)                4.0   14.5   21.5   24.0   16.0

 20 CASCDA Delphi Academy, Santa Clara, CA (1)    4.0   14.0   21.5   25.0   16.0

 21 GAMTWF Whitefield Academy, Mableton, G (1)    4.0   14.0   21.0   24.0   16.0

 22 NYNYBL Blessed Sacrment, New York, NY (1)     4.0   14.0   20.5   27.5   13.0

 23 VAFAGW Greenbriar West Elementary, Fai (1)    4.0   13.0   19.0   20.0   14.0

 24 NJEDLE Lincoln Elementary, Edison, NJ (1)     4.0   12.5   19.5   21.0   10.0

 25 GASWBE Burnette Elementary, Suwanee, G (1)    4.0   12.0   19.0   20.0   13.0

 26 OHCIME Mariemont Elementary, Cincinnat (1)    4.0   12.0   18.0   19.0   15.0

 27 ILNOCH Colene House, Normal, IL (1)           4.0   12.0   17.5   18.0   14.0

 28 NYNYBR The Brearley School, New York,  (1)    3.5   14.5   21.0   21.0   16.5

 29 ILCHER Edison Regional Gifted, Chicago (1)    3.5   12.5   19.5   21.5   12.5

 30 CASJSO Silver Oak, San Jose, CA (1)           3.5   12.5   18.5   17.5   12.5

 31 ILSKMO Montessori School of Skokie, Sk (1)    3.5   11.5   17.0   15.5   11.0

 32 GACUSP Shiloh Point Elementary, Cummin (1)    3.0   14.5   21.0   16.0   13.0

 33 NJFLE2 Elementary School #2,, Fort Lee (1)    3.0   13.0   20.0   14.0   12.0

 34 MNMNGL Groveland Elementary, Minnetonk (1)    3.0   13.0   19.0   11.0   10.0

 35 GAJCSE Shakerag Elementry, Johns Creek (1)    3.0   12.5   19.0   11.0   11.0

 36 MDCLPR Pointers Run , Clarksville, MD (1)     3.0   12.5   18.5   12.0   11.0

 37 NMALSM Sunset Mesa, Albuquerque, NM (1)       3.0   11.5   18.0   10.0   12.0

 38 ILPERE Ridgeview Elementary, Peoria, I (1)    3.0   11.5   17.0   15.0   10.0

 39 ILPECO Charter Oak, Peoria, IL (1)            3.0   11.0   17.0   11.0    9.0

 40 NCCACA Chesterbrook Academy, Cary, NC (1)     3.0    8.0   13.0    5.0    7.0

 41 COCPAA American Academy, Castle Pines, (1)    2.5   12.0   19.0   10.5    8.5

 42 INCHCM Chesterton Montessori, Chestert (1)    2.5    8.0   10.5    6.0    6.5

 43 ILEVWA Washington, Evanston IL (1)            2.0   11.5   17.0    9.0    8.0

 44 ILVPSA St. Alexandra , Villa Park, Ill (1)    2.0   11.5   17.0    7.0    7.0

 45 ORSAVI Valley Inquiry School, Salem, O (1)    2.0   10.5   15.5    6.0    6.0

 46 ILHDMR Monroe, Hinsdale, IL (1)               2.0    8.5   13.5    2.0    5.0

 47 ILCHPI Peirce, Chicago, IL (1)                2.0    7.5   10.5    2.0    2.0

 48 ILCHLE Lenart, Chicago, IL (1)                1.0    8.5   13.5    2.0    3.0

 49 ILHDOA Oak Elementary, Hinsdale IL (1)        1.0    7.0   10.0    0.0    0.0